Every UK bank and provider checked for US citizens
Start from the bank you already use. If you have an account with one of these, a second account there is usually the easier application, because the institution has already checked who you are. Each page gathers every account checked for a US person at that institution, whatever the type.
Brands are grouped the way a customer meets them: the HSBC page carries HSBC's mortgage, its share-dealing service and its offshore account as well as the current account. A brand with its own login, such as First Direct, has its own page even where one banking group owns both.
189 institutions
| @sipp | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| 118 118 Money | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Aegon UK | 0 | Not offered |
| AIB | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| AJ Bell | 6 | Of 6 account types offered, 2 open to a US person as they are, none open with conditions and 4 closed. |
| Al Rayan Bank | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Aldermore | 2 | Of 2 account types offered, none open to a US person as they are, 1 open with conditions and 1 closed. |
| Alltrust | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| American Express UK | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| April Mortgages | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| aqua | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Arbuthnot Latham | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Atom Bank | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Aviva | 2 | Of 2 account types offered, 1 open to a US person as they are, none open with conditions and 1 closed. |
| Bank of China (UK) | 0 | Not offered |
| Bank of Ireland UK | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Bank of Scotland | 4 | Of 4 account types offered, 4 open to a US person as they are, none open with conditions and none closed. |
| Barclays | 8 | Of 8 account types offered, 4 open to a US person as they are, 4 open with conditions and none closed. |
| Barnett Waddingham | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Bath Building Society | 2 | Of 2 account types offered, 1 open to a US person as they are, 1 open with conditions and none closed. |
| Beanstalk | 1 | Of 1 account type offered, none open to a US person as they are, none open with conditions and 1 closed. |
| Bespoke Pension Services | 0 | Not offered |
| Bestinvest | 5 | Of 5 account types offered, none open to a US person as they are, none open with conditions and 5 closed. |
| Bluestone Mortgages | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Buckinghamshire Building Society | 4 | Of 4 account types offered, none open to a US person as they are, 1 open with conditions and 3 closed. |
| Butterfield Mortgages | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| C. Hoare & Co | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Canaccord Wealth | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Canada Life | 0 | Not offered |
| Capital One UK | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Charles Schwab | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Charles Stanley | 3 | Of 3 account types offered, none open to a US person as they are, 3 open with conditions and none closed. |
| Charter Savings Bank | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Chase UK | 3 | Of 3 account types offered, none open to a US person as they are, 3 open with conditions and none closed. |
| Chelsea Building Society | 0 | Not offered |
| Chip | 4 | Of 4 account types offered, 1 open to a US person as they are, none open with conditions and 3 closed. |
| Close Brothers Savings | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Clydesdale Bank | 0 | Not offered |
| CMC Invest | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Coutts | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Coventry Building Society | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| Cumberland Building Society | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| Curtis Banks | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Curve | 0 | Not offered |
| Cynergy Bank | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Danske Bank UK | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Darlington Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| DEGIRO | 0 | Not offered |
| Dentons Pensions | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| DF Direct | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Dudley Building Society | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Earl Shilton Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Ecology Building Society | 0 | Not offered |
| Embark Pensions (formerly Hornbuckle) | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| eToro UK | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| Evelyn Partners | 3 | Of 3 account types offered, 1 open to a US person as they are, 2 open with conditions and none closed. |
| Family Building Society | 2 | Of 2 account types offered, 1 open to a US person as they are, 1 open with conditions and none closed. |
| Fidelity | 5 | Of 5 account types offered, none open to a US person as they are, none open with conditions and 5 closed. |
| First Direct | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Flagstone | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Ford Money | 2 | Of 2 account types offered, 1 open to a US person as they are, 1 open with conditions and none closed. |
| Freetrade | 4 | Of 4 account types offered, none open to a US person as they are, none open with conditions and 4 closed. |
| Furness Building Society | 2 | Of 2 account types offered, 1 open to a US person as they are, 1 open with conditions and none closed. |
| Gatehouse Bank | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Gen H | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Habib Bank Zurich | 0 | Not offered |
| Halifax | 9 | Of 9 account types offered, 5 open to a US person as they are, 2 open with conditions and 2 closed. |
| Hampden & Co | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Handelsbanken | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Hanley Economic Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Hargreaves Lansdown | 5 | Of 5 account types offered, none open to a US person as they are, 5 open with conditions and none closed. |
| HBL Bank UK | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Hinckley and Rugby Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| HSBC | 8 | Of 8 account types offered, 4 open to a US person as they are, 4 open with conditions and none closed. |
| ICICI Bank UK | 0 | Not offered |
| IG | 4 | Of 4 account types offered, none open to a US person as they are, 3 open with conditions and 1 closed. |
| Interactive Brokers UK | 4 | Of 4 account types offered, 1 open to a US person as they are, 2 open with conditions and 1 closed. |
| Interactive Investor | 4 | Of 4 account types offered, none open to a US person as they are, none open with conditions and 4 closed. |
| InvestAcc | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Investec | 2 | Of 2 account types offered, 1 open to a US person as they are, 1 open with conditions and none closed. |
| InvestEngine | 3 | Of 3 account types offered, none open to a US person as they are, none open with conditions and 3 closed. |
| iPensions Group | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| IPM Personal Pensions | 2 | Of 2 account types offered, 1 open to a US person as they are, 1 open with conditions and none closed. |
| iWeb | 0 | Not offered |
| James Hay (Nucleus) | 0 | Not offered |
| John Lewis Partnership Card | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Just Group | 0 | Not offered |
| Kensington Mortgages | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Kent Reliance | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Killik and Co | 3 | Of 3 account types offered, none open to a US person as they are, 3 open with conditions and none closed. |
| Kroo | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Kuwait Finance House | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Leeds Building Society | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Legal and General | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Lightyear | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| Lloyds Bank | 8 | Of 8 account types offered, 5 open to a US person as they are, 2 open with conditions and 1 closed. |
| Loughborough Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| LV= | 1 | Of 1 account type offered, none open to a US person as they are, none open with conditions and 1 closed. |
| M&S Bank | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Marcus by Goldman Sachs | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| Marsden Building Society | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| MBNA | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Metro Bank | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| Molo Finance | 0 | Not offered |
| Moneybox | 6 | Of 6 account types offered, none open to a US person as they are, none open with conditions and 6 closed. |
| Moneyfarm | 5 | Of 5 account types offered, none open to a US person as they are, none open with conditions and 5 closed. |
| Monmouthshire Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Monzo | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| MPowered Mortgages | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Nationwide Building Society | 5 | Of 5 account types offered, 3 open to a US person as they are, 2 open with conditions and none closed. |
| NatWest | 8 | Of 8 account types offered, 5 open to a US person as they are, 1 open with conditions and 2 closed. |
| Nest | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Newcastle Building Society | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| NFU Mutual | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Nottingham Building Society | 4 | Of 4 account types offered, 4 open to a US person as they are, none open with conditions and none closed. |
| Novia Global | 1 | Of 1 account type offered, none open to a US person as they are, none open with conditions and 1 closed. |
| NS&I | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Nutmeg (J.P. Morgan Personal Investing) | 4 | Of 4 account types offered, none open to a US person as they are, none open with conditions and 4 closed. |
| Ocean Credit Card | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Options UK | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Paragon Bank | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Penfold | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Penrith Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| PensionBee | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Pepper Money | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Pepperstone | 0 | Not offered |
| Perenna | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Plum | 3 | Of 3 account types offered, none open to a US person as they are, none open with conditions and 3 closed. |
| Post Office Money | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Precise Mortgages | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Principality Building Society | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Prosper | 3 | Of 3 account types offered, none open to a US person as they are, 1 open with conditions and 2 closed. |
| Prudential UK | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Quilter Cheviot | 3 | Of 3 account types offered, none open to a US person as they are, 3 open with conditions and none closed. |
| Quilter Invest | 1 | Of 1 account type offered, none open to a US person as they are, none open with conditions and 1 closed. |
| Raisin UK | 1 | Of 1 account type offered, none open to a US person as they are, none open with conditions and 1 closed. |
| Rathbones | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| RBC Brewin Dolphin | 3 | Of 3 account types offered, none open to a US person as they are, none open with conditions and 3 closed. |
| Redmayne Bentley | 3 | Of 3 account types offered, none open to a US person as they are, none open with conditions and 3 closed. |
| Revolut | 4 | Of 4 account types offered, 1 open to a US person as they are, none open with conditions and 3 closed. |
| Robinhood UK | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| Rowanmoor | 0 | Not offered |
| Royal Bank of Scotland | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Royal London | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Saffron Building Society | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Sainsbury's Bank | 0 | Not offered |
| Santander UK | 7 | Of 7 account types offered, 5 open to a US person as they are, 1 open with conditions and 1 closed. |
| Saxo UK | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| Scottish Building Society | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Scottish Widows | 5 | Of 5 account types offered, none open to a US person as they are, none open with conditions and 5 closed. |
| Shawbrook Bank | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| Sidekick | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Skipton Building Society | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| Spreadex | 0 | Not offered |
| Stake | 0 | Not offered |
| Standard Life | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Starling Bank | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| State Bank of India UK | 0 | Not offered |
| Suffolk Building Society | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Talbot and Muir | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Tandem Bank | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| Tesco Bank | 3 | Of 3 account types offered, 3 open to a US person as they are, none open with conditions and none closed. |
| The Co-operative Bank | 4 | Of 4 account types offered, 3 open to a US person as they are, 1 open with conditions and none closed. |
| Together | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Trade Republic | 0 | Not offered |
| Trading 212 | 5 | Of 5 account types offered, none open to a US person as they are, none open with conditions and 5 closed. |
| Triodos Bank UK | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| True Potential | 2 | Of 2 account types offered, none open to a US person as they are, none open with conditions and 2 closed. |
| TSB | 6 | Of 6 account types offered, 4 open to a US person as they are, 1 open with conditions and 1 closed. |
| Tymit | 0 | Not offered |
| Ulster Bank | 2 | Of 2 account types offered, 2 open to a US person as they are, none open with conditions and none closed. |
| United Trust Bank | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Vanguard UK | 4 | Of 4 account types offered, none open to a US person as they are, none open with conditions and 4 closed. |
| Vanquis Bank | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Vida Homeloans | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Virgin Money | 5 | Of 5 account types offered, 4 open to a US person as they are, 1 open with conditions and none closed. |
| Wealthify | 4 | Of 4 account types offered, none open to a US person as they are, none open with conditions and 4 closed. |
| Weatherbys Bank | 3 | Of 3 account types offered, 3 open to a US person as they are, none open with conditions and none closed. |
| Webull UK | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| West Brom Building Society | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Westerby | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Willis Owen | 4 | Of 4 account types offered, none open to a US person as they are, none open with conditions and 4 closed. |
| Wise | 1 | Of 1 account type offered, none open to a US person as they are, none open with conditions and 1 closed. |
| XTB | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Yonder | 1 | Of 1 account type offered, 1 open to a US person as they are, none open with conditions and none closed. |
| Yorkshire Building Society | 3 | Of 3 account types offered, 2 open to a US person as they are, 1 open with conditions and none closed. |
| Yorsipp | 2 | Of 2 account types offered, none open to a US person as they are, 2 open with conditions and none closed. |
| Zilch | 1 | Of 1 account type offered, none open to a US person as they are, 1 open with conditions and none closed. |
| Zopa | 3 | Of 3 account types offered, none open to a US person as they are, 1 open with conditions and 2 closed. |
Common questions
Which UK banks accept US citizens?
It depends on the account, which is why each bank here has a page of its own. Take a current account. Of the 32 providers checked that offer a current account, 31 open one for a US citizen outright, 1 attaches conditions and none refuse. Stocks and shares ISAs, investment accounts and some pensions are the other end, where a large share of providers decline. Each bank's page lists every account it offers with the verdict for a US citizen, the source and the date it was checked.
Where to go from here
FATCA
Do UK banks report your account to the IRS? Yes, through HMRC, under FATCA. It is a reporting law, not a tax. Where it bites is access.
AccountsCurrent accounts
Which UK current accounts open for US citizens, which add strings, and which decline. Verdicts by provider, with the FATCA reason behind each one.