Cash ISAs for US citizens
You can open a cash ISA as a US citizen. Of the 35 providers checked here, 28 will open one. Whether it is worth having is the harder question, because the wrapper is tax-free to HMRC and fully taxable to the IRS.
A cash ISA is a savings account that shelters interest from UK tax. Eligibility is a UK tax residency test with no nationality condition, so a US citizen living here qualifies in law, and most providers say so in plain words: the standard wording asks that you are resident in the UK for tax purposes, and stops there. A few write their rules more tightly, and those are listed below. The widespread belief that an American cannot hold an ISA costs people a working tax wrapper for years, and it is wrong.
Where a provider does refuse, the wording is specific rather than general. TSB is the clearest case: its ISA rules require you to be resident only in the UK for tax purposes, while its ordinary savings terms say no such thing, so the same bank will open you a savings account and turn down the ISA. Chip, Trading 212, Moneybox and Zopa bar US persons outright, and Marcus screens out anyone with US tax links.
The catch is on the other side. The US does not recognise the ISA wrapper: to the IRS a cash ISA is an ordinary foreign account, and the interest is taxable on your US return in the year it is earned, ISA or not. You keep the UK tax break and lose nothing by holding one, but you do not get the tax-free outcome a UK saver enjoys. Every account below pays into that, so compare them the way you would compare ordinary savings. The £20,000 annual allowance applies to all of them.
For a cash ISA the damage stops at taxable interest. A stocks and shares ISA is where it gets worse, because the funds inside are usually PFICs. See how the US taxes your UK ISA before you decide.
We checked 35 providers. 35 offer a cash ISA. Of those 35, 28 will open an account worth having and 7 will not take you. Last checked 17 August 2026.
The accounts you can open
Rates as of 2026-08-17Every account below comes from a provider that will take a US person. Sorted by rate, highest first, and grouped by how you reach the money. Under each institution is where your money sits and how the account is run. The US taxes the interest on all of them as ordinary income.
Easy access
Withdraw whenever you need to. Rates are variable, so they move.
| The catch | ||||||
|---|---|---|---|---|---|---|
| Atom Bank (opens in a new tab) FSCS £120,000 · app-only | Easy Access Cash ISA (opens in a new tab) | 4.25% AER | variable | — | — | No bonus and no reversion rate, but the rate can move at any time, and Atom cannot currently accept transfers in from other providers. |
| Coventry Building Society (opens in a new tab) FSCS £120,000 · online, app, phone, branch or post | 4 Access ISA (opens in a new tab) 1 year | 4.25% AER | variable | £1 | — | Four withdrawals allowed across the one year term. |
| Principality Building Society (opens in a new tab) FSCS £120,000 · online or branch, and branch-named accounts must be opened in branch | Online Bonus Triple Access Cash ISA (opens in a new tab) | 4.25% AER then 2.35% | variable | £1 | — | Includes a 1.90% bonus for 12 months, then it falls to 2.35%. Three withdrawals a year. |
| Kent Reliance (opens in a new tab) FSCS £120,000 via OneSavings Bank, a separate licence from Charter · branch only while online ISA applications are paused | Easy access cash ISA (opens in a new tab) | 4.24% AER | variable | £1 | — | Branch customers only, and the headline rate needs £1,000 or more, otherwise 0.10%. |
| Charter Savings Bank (opens in a new tab) FSCS £120,000 via Charter Court Financial Services, a separate licence from Kent Reliance · online | Easy Access Cash ISA (opens in a new tab) | 4.23% AER | variable | £1 | £1,500,000 | Withdraw or transfer out at any time with no notice, though it is not a flexible ISA. |
| Tesco Bank (opens in a new tab) FSCS £120,000 shared with Barclays, since Tesco Bank is a trading name of Barclays Bank UK · online, app or phone | Instant Access Cash ISA (opens in a new tab) | 4.20% AER then 1.05% | variable | £1 | — | Includes a fixed 3.15% bonus for the first 12 months, after which it drops to the standard rate. |
| Leeds Building Society (opens in a new tab) FSCS £120,000 · branch, post or online, though the Online Access ISA is online only | Online Access Cash ISA (opens in a new tab) | 4.16% AER | variable | £1,000 | £1,000,000 | Online only, and the opening deposit is the only cheque payment allowed. |
| Post Office Money (opens in a new tab) FSCS £120,000 shared with Bank of Ireland UK and AA Savings, which hold the deposits · online, or branch for the fixed rate ISAs | Online ISA Easy Access (opens in a new tab) | 4.16% AER then 0.90% | variable | £100 | — | Includes a fixed 3.26% bonus for 12 months, after which it drops sharply. Not a flexible ISA. |
| Cynergy Bank (opens in a new tab) FSCS £120,000 · online, post or phone | Online ISA (opens in a new tab) | 4.15% AER | variable | £1 | — | Deposits and withdrawals go through a nominated account only, and it is not a flexible ISA. |
| Virgin Money (opens in a new tab) FSCS £120,000, shared with Nationwide · online or branch | Double Take E-ISA (opens in a new tab) | 4.15% AER | variable | £1 | — | Two withdrawals a calendar year, then none until January. |
| Yorkshire Building Society (opens in a new tab) FSCS £120,000 · eISA versions online only, plainly named versions branch or post only | Four Access eISA (opens in a new tab) 1 year | 4.05% AER | variable | £1 | — | Withdrawals allowed on any four days a year. Online only. |
| Nottingham Building Society (opens in a new tab) FSCS £120,000 · online and app, or branch, though the Annual Allowance ISA is branch only to open | Annual Allowance ISA (opens in a new tab) | 4.00% AER | variable | £1 | — | Flexible, with unlimited penalty-free withdrawals, but it must be opened in branch. |
| Tandem Bank (opens in a new tab) FSCS £120,000 · app-only | Instant Access Cash ISA (opens in a new tab) | 4.00% AER then 3.75% | variable | — | £250,000 | Includes a 0.25% bonus for the first 12 months, then it reverts to 3.75%. |
| Nottingham Building Society (opens in a new tab) FSCS £120,000 · online and app, or branch, though the Annual Allowance ISA is branch only to open | Bonus Access ISA (opens in a new tab) | 3.80% AER then 1.70% | variable | £1 | £750,000 | Includes a 2.10% bonus until September 2027, after which it drops to 1.70%. |
| Ford Money (opens in a new tab) FSCS £120,000 · online | Flexible Cash ISA (opens in a new tab) | 3.79% AER | variable | £1 | £2,000,000 | Unlimited penalty-free withdrawals, and money replaced in the same tax year does not use more allowance. |
| Skipton Building Society (opens in a new tab) FSCS £120,000 · online, app, branch, phone or post | Four Access Cash ISA Saver (opens in a new tab) | 3.65% AER | variable | £1 | — | Up to four withdrawals a year plus closure; a fifth is not permitted. |
| Yorkshire Building Society (opens in a new tab) FSCS £120,000 · eISA versions online only, plainly named versions branch or post only | Easy Access ISA (opens in a new tab) | 3.60% AER | variable | £1 | — | Withdraw as often as you like; flexible, so money replaced in the same tax year does not use more allowance. |
| Paragon Bank (opens in a new tab) FSCS £120,000 · online and post | Triple Access Cash ISA (opens in a new tab) | 3.51% AER then 1.25% | variable | £1 | £500,000 | The headline rate holds for up to three withdrawals in twelve months; a fourth drops it to 1.25%. |
| Nationwide (opens in a new tab) FSCS £120,000 · online, app or branch, but new customers must open a fixed rate cash ISA in branch | 1 Year Triple Access ISA (opens in a new tab) 1 year | 3.30% AER then 1.05% | variable | £1 | — | Three or fewer withdrawals in the year; a fourth drops the rate to 1.05% for the rest of the term. |
| Virgin Money (opens in a new tab) FSCS £120,000, shared with Nationwide · online or branch | M Access ISA (opens in a new tab) | 3.25% AER | variable | — | — | Open only to holders of a Virgin Money current account. |
| Monzo (opens in a new tab) FSCS £120,000 · app-only | Select Access Cash ISA (opens in a new tab) | 3.15% AER then 2.60% | variable | £500 | — | Two or fewer withdrawals a year or it drops to 2.60%. A paid plan pays 3.65%. |
| Halifax (opens in a new tab) FSCS £120,000, shared with Bank of Scotland · online, app, phone or branch | ISA Bonus Saver (opens in a new tab) | 3.00% AER | variable | £1 | — | Drops to 0.65% from the month of a third withdrawal in the twelve-month term. |
| HSBC (opens in a new tab) FSCS £120,000, shared with First Direct and M&S Bank · online, app, phone or branch | Loyalty Cash ISA (opens in a new tab) | 3.00% AER | variable | £1 | — | Top rate needs an HSBC Premier current account; other HSBC customers get 2.50%. |
| Lloyds Bank (opens in a new tab) FSCS £120,000 · online, app, phone or branch | Club Lloyds Advantage ISA Saver (opens in a new tab) | 3.00% AER | variable | £1 | — | Needs a qualifying Club Lloyds current account and no more than two withdrawals a year, otherwise 0.65%. |
| Barclays (opens in a new tab) FSCS £120,000 · online, app, phone or branch | Reward ISA (opens in a new tab) | 2.75% AER | variable | £1 | £10,000,000 | Drops to 0.85% in any month you make a withdrawal. |
| Monzo (opens in a new tab) FSCS £120,000 · app-only | Instant Access Cash ISA (opens in a new tab) | 2.75% AER | variable | — | — | Standard rate on a free account; paid plans pay up to 3.50%. |
| Starling Bank (opens in a new tab) FSCS £120,000 · app-only | Cash ISA (opens in a new tab) | 2.50% AER | variable | — | — | Needs an open Starling personal account; interest is paid monthly. |
| NatWest (opens in a new tab) FSCS £120,000, shared with Ulster Bank · online, app, phone or branch | Cash ISA (opens in a new tab) | 2.45% AER | variable | — | — | Needs a NatWest current account, and the top rate needs £25,000 or more, otherwise 1.15%. |
| Santander UK (opens in a new tab) FSCS £120,000 · online, app, phone or branch | Easy Access ISA (opens in a new tab) | 2.00% AER | variable | £500 | £2,000,000 | Runs for 12 months, then the balance moves to an ISA Saver at a rate confirmed nearer the time. |
| The Co-operative Bank (opens in a new tab) FSCS £120,000 · online or branch | Online Cash ISA (opens in a new tab) | 2.00% AER | variable | £1 | £1,000,000 | Open only to Co-operative Bank current account holders. |
| Halifax (opens in a new tab) FSCS £120,000, shared with Bank of Scotland · online, app, phone or branch | ISA Saver Variable (opens in a new tab) | 1.00% AER | variable | £1 | — | Top tier needs £100,000 or more, and it becomes an Instant ISA Saver after 12 months. |
| Metro Bank (opens in a new tab) FSCS £120,000 · online or in store | Instant Access Cash ISA (opens in a new tab) | 0.90% AER | variable | £1 | — | You must supply a National Insurance number within 30 days or it converts to an ordinary savings account. |
Notice accounts
Higher rates in exchange for giving notice before you withdraw.
| The catch | ||||||
|---|---|---|---|---|---|---|
| Paragon Bank (opens in a new tab) FSCS £120,000 · online and post | 40 Day Notice Cash ISA (opens in a new tab) | 3.65% AER | variable | £500 | £500,000 | Unlimited withdrawals on 40 days notice, and it is a flexible ISA. |
Fixed term
Pay in a lump sum once, then the rate and your money are both locked until the term ends. This is where a large balance goes.
| The catch | ||||||
|---|---|---|---|---|---|---|
| Skipton Building Society (opens in a new tab) FSCS £120,000 · online, app, branch, phone or post | 5 Year Fixed Rate Cash ISA (opens in a new tab) 5 years | 4.76% AER | fixed | £1 | — | No withdrawals during the term, and early closure costs 365 days of interest. |
| Close Brothers Savings (opens in a new tab) FSCS £120,000 · online and post · fixed rate only | 5 Year Fixed Rate Cash ISA (opens in a new tab) 5 years | 4.75% AER | fixed | £10,000 | £2,000,000 | No withdrawals during the term, and early closure carries an interest charge. |
| Cynergy Bank (opens in a new tab) FSCS £120,000 · online, post or phone | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.75% AER | fixed | £500 | — | Early closure costs 180 days of interest; customers of six months or more get a slightly better loyalty rate. |
| Charter Savings Bank (opens in a new tab) FSCS £120,000 via Charter Court Financial Services, a separate licence from Kent Reliance · online | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.72% AER | fixed | £5,000 | £1,500,000 | Limited issue; withdrawals cost 180 days of interest and cannot take the balance below £5,000. |
| Close Brothers Savings (opens in a new tab) FSCS £120,000 · online and post · fixed rate only | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.70% AER | fixed | £10,000 | £2,000,000 | No withdrawals during the term, and early closure carries an interest charge. |
| Nationwide (opens in a new tab) FSCS £120,000 · online, app or branch, but new customers must open a fixed rate cash ISA in branch | 5 year Fixed Rate Cash ISA (opens in a new tab) 5 years | 4.70% AER | fixed | £1 | — | Single funding window at application, and early closure carries an interest charge. |
| Kent Reliance (opens in a new tab) FSCS £120,000 via OneSavings Bank, a separate licence from Charter · branch only while online ISA applications are paused | Two year fixed rate cash ISA (opens in a new tab) 2 years | 4.68% AER | fixed | £1,000 | — | Branch customers only, and early access carries a charge. |
| Charter Savings Bank (opens in a new tab) FSCS £120,000 via Charter Court Financial Services, a separate licence from Kent Reliance · online | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.67% AER | fixed | £5,000 | £1,500,000 | Limited issue; fund within 30 days, and withdrawals cost 90 days of interest. |
| Close Brothers Savings (opens in a new tab) FSCS £120,000 · online and post · fixed rate only | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.67% AER | fixed | £10,000 | £2,000,000 | Fund it within 10 days of acceptance; no withdrawals during the term. |
| Cynergy Bank (opens in a new tab) FSCS £120,000 · online, post or phone | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.67% AER | fixed | £500 | — | Early closure costs 180 days of interest. |
| Nationwide (opens in a new tab) FSCS £120,000 · online, app or branch, but new customers must open a fixed rate cash ISA in branch | 3 year Fixed Rate Cash ISA (opens in a new tab) 3 years | 4.65% AER | fixed | £1 | — | Single funding window at application, and early closure carries an interest charge. |
| Santander UK (opens in a new tab) FSCS £120,000 · online, app, phone or branch | 3 Year Fixed Rate ISA (opens in a new tab) 3 years | 4.65% AER | fixed | £500 | — | Withdrawing means closing the account and costs 120 days of interest. |
| Coventry Building Society (opens in a new tab) FSCS £120,000 · online, app, phone, branch or post | Fixed Rate ISA to 31.12.2028 (opens in a new tab) to December 2028 | 4.63% AER | fixed | £1 | — | Withdrawals before maturity are restricted. |
| Coventry Building Society (opens in a new tab) FSCS £120,000 · online, app, phone, branch or post | Fixed Rate ISA to 30.09.2027 (opens in a new tab) to September 2027 | 4.60% AER | fixed | £1 | — | Withdrawals before maturity are restricted. |
| Kent Reliance (opens in a new tab) FSCS £120,000 via OneSavings Bank, a separate licence from Charter · branch only while online ISA applications are paused | Three year fixed rate cash ISA (opens in a new tab) 3 years | 4.60% AER | fixed | £1,000 | — | Branch customers only, and early access carries a charge. |
| Leeds Building Society (opens in a new tab) FSCS £120,000 · branch, post or online, though the Online Access ISA is online only | 5 Year Fixed Rate Cash ISA (opens in a new tab) 5 years | 4.60% AER | fixed | £100 | £1,000,000 | Withdrawing early loses interest. |
| Nottingham Building Society (opens in a new tab) FSCS £120,000 · online and app, or branch, though the Annual Allowance ISA is branch only to open | 5 Year Fixed Rate ISA (opens in a new tab) to September 2031 | 4.55% AER | fixed | £1 | — | Access is limited during the term. |
| Tandem Bank (opens in a new tab) FSCS £120,000 · app-only | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.55% AER | fixed | — | £250,000 | Closing early after the cooling-off period costs 180 days of interest. |
| Leeds Building Society (opens in a new tab) FSCS £120,000 · branch, post or online, though the Online Access ISA is online only | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.50% AER | fixed | £100 | £1,000,000 | Limited issue; deposits and transfers in are accepted only until early October 2026. |
| Principality Building Society (opens in a new tab) FSCS £120,000 · online or branch, and branch-named accounts must be opened in branch | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.50% AER | fixed | £500 | — | Early closure costs 90 days of interest, and you must keep the £500 minimum. |
| Santander UK (opens in a new tab) FSCS £120,000 · online, app, phone or branch | 1 Year Fixed Rate ISA (opens in a new tab) 1 year | 4.50% AER | fixed | £500 | — | Withdrawing means closing the account and costs 120 days of interest. |
| Skipton Building Society (opens in a new tab) FSCS £120,000 · online, app, branch, phone or post | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.50% AER | fixed | £1 | — | No withdrawals during the term, and early closure costs 180 days of interest. |
| Yorkshire Building Society (opens in a new tab) FSCS £120,000 · eISA versions online only, plainly named versions branch or post only | Fixed Rate Cash eISA to 2029 (opens in a new tab) to September 2029 | 4.50% AER | fixed | £100 | — | No withdrawals until maturity, and closing earlier costs 270 days of interest. |
| Tandem Bank (opens in a new tab) FSCS £120,000 · app-only | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.45% AER | fixed | — | £250,000 | Closing early after the cooling-off period costs 90 days of interest. |
| Virgin Money (opens in a new tab) FSCS £120,000, shared with Nationwide · online or branch | 1 Year Fixed Rate Cash E-ISA (opens in a new tab) 1 year | 4.41% AER | fixed | £1 | — | Fixed for the term; withdrawals are allowed but cost 60 days of interest. |
| Nationwide (opens in a new tab) FSCS £120,000 · online, app or branch, but new customers must open a fixed rate cash ISA in branch | 1 year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.40% AER | fixed | £1 | — | Fund it during the application; you cannot top it up later, and withdrawing early means closing it. |
| Nottingham Building Society (opens in a new tab) FSCS £120,000 · online and app, or branch, though the Annual Allowance ISA is branch only to open | 1 Year Fixed Rate ISA (opens in a new tab) to September 2027 | 4.40% AER | fixed | £1 | — | Access is limited during the term. |
| Paragon Bank (opens in a new tab) FSCS £120,000 · online and post | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.40% AER | fixed | £500 | £500,000 | Fund within 28 days of applying; withdrawals and transfers out cost 90 days of interest. |
| Tesco Bank (opens in a new tab) FSCS £120,000 shared with Barclays, since Tesco Bank is a trading name of Barclays Bank UK · online, app or phone | Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.40% AER | fixed | £1 | — | Deposits must be made within the first 30 days, and transferring out early costs 90 days of interest. |
| Yorkshire Building Society (opens in a new tab) FSCS £120,000 · eISA versions online only, plainly named versions branch or post only | Fixed Rate Cash eISA to 2027 (opens in a new tab) to September 2027 | 4.40% AER | fixed | £100 | — | No withdrawals until maturity, and closing earlier costs 90 days of interest. |
| Principality Building Society (opens in a new tab) FSCS £120,000 · online or branch, and branch-named accounts must be opened in branch | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.35% AER | fixed | £500 | — | Early closure costs 180 days of interest. |
| The Co-operative Bank (opens in a new tab) FSCS £120,000 · online or branch | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.34% AER | fixed | £5,000 | £1,000,000 | Early closure or transfer out costs up to 120 days of interest. |
| Post Office Money (opens in a new tab) FSCS £120,000 shared with Bank of Ireland UK and AA Savings, which hold the deposits · online, or branch for the fixed rate ISAs | Online ISA Fixed Rate (opens in a new tab) 1 year | 4.30% AER | fixed | £500 | — | Single deposit only, and early access closes the product and costs 90 days of interest. |
| NatWest (opens in a new tab) FSCS £120,000, shared with Ulster Bank · online, app, phone or branch | Fixed Rate ISA (opens in a new tab) 1 or 2 years | 4.25% AER | fixed | — | — | Held in your sole name, and early closure charges apply. |
| Paragon Bank (opens in a new tab) FSCS £120,000 · online and post | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.20% AER | fixed | £500 | £500,000 | Fund within 28 days of applying; withdrawals and transfers out cost 180 days of interest. |
| Barclays (opens in a new tab) FSCS £120,000 · online, app, phone or branch | Single Access 2-Year Flexible Cash ISA (opens in a new tab) 2 years | 4.10% AER | fixed | £1 | £1,000,000 | One withdrawal of up to 10% of the balance during the term. |
| Halifax (opens in a new tab) FSCS £120,000, shared with Bank of Scotland · online, app, phone or branch | ISA Saver Fixed (opens in a new tab) 2 years | 4.10% AER | fixed | £500 | — | No withdrawals, and closing early costs at least 90 days of interest. |
| Lloyds Bank (opens in a new tab) FSCS £120,000 · online, app, phone or branch | 2 Year Fixed Rate Cash ISA (opens in a new tab) 2 years | 4.10% AER | fixed | £500 | — | No withdrawals, and closing early costs 180 days of interest. |
| Barclays (opens in a new tab) FSCS £120,000 · online, app, phone or branch | Single Access 1-Year Flexible Cash ISA (opens in a new tab) 1 year | 4.05% AER | fixed | £1 | £1,000,000 | One withdrawal of up to 10% of the balance during the term. |
| HSBC (opens in a new tab) FSCS £120,000, shared with First Direct and M&S Bank · online, app, phone or branch | Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.00% AER | fixed | £500 | — | Deposits within a 30 day window, and any withdrawal closes the account and triggers a fee. |
| Lloyds Bank (opens in a new tab) FSCS £120,000 · online, app, phone or branch | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 4.00% AER | fixed | £500 | — | No withdrawals, and closing early costs 90 days of interest. |
| Ford Money (opens in a new tab) FSCS £120,000 · online | Fixed Cash ISA (opens in a new tab) 3 years | 3.90% AER | fixed | £500 | £2,000,000 | Deposits allowed in the first 21 days only; transfers out cost 270 days of interest. |
| Metro Bank (opens in a new tab) FSCS £120,000 · online or in store | 3 Year Fixed Rate Cash ISA (opens in a new tab) 3 years | 3.65% AER | fixed | £1 | — | Transfers in are allowed in the first 30 days only, and closing early costs 180 days of interest. |
| Metro Bank (opens in a new tab) FSCS £120,000 · online or in store | 1 Year Fixed Rate Cash ISA (opens in a new tab) 1 year | 3.60% AER | fixed | £1 | — | Transfers in are allowed in the first 30 days only, and closing early costs 180 days of interest. |
Institution and account names link to the provider's own site. momo has no active affiliate partnerships; if that changes it will be disclosed and will never change a verdict.
Who will not take you
Checked and confirmed to refuse US persons, so you can skip the application. The reason matters: some bar US citizenship outright, others require that you are tax resident in the UK and nowhere else.
| Institution | Why | Last checked |
|---|---|---|
| Chip(opens in a new tab) | Chip requires you to pay tax only in the UK, so it will not open its cash ISA for a US person. The wrapper gives a US person no relief anyway, since the IRS taxes the interest as ordinary income. | 9 August 2026 |
| Marcus by Goldman Sachs(opens in a new tab) | Marcus screens out anyone with US tax links, so it will not open a cash ISA for a US person. The IRS would tax the interest as US income regardless. | 9 August 2026 |
| Moneybox(opens in a new tab) | Moneybox states applicants must not be a US person, so it will not open its cash ISA for a US citizen or dual citizen. The IRS does not recognise the wrapper, taxing the interest as US income. | 9 August 2026 |
| Shawbrook Bank(opens in a new tab) | Shawbrook's ISA eligibility requires you to be liable to pay tax only in the UK, which excludes a US person with US tax obligations. The wrapper would give no US relief in any case. | 9 August 2026 |
| Trading 212(opens in a new tab) | Trading 212 opens no accounts for US persons, so its cash ISA is closed to you unless you can show you have renounced US citizenship. The IRS taxes the interest as US income in any case. | 9 August 2026 |
| TSB(opens in a new tab) | TSB's ISA important information says you must be 18 or over and resident only in the UK for tax purposes, and that rule covers all three of its cash ISAs. Its ordinary savings terms carry no such clause, so TSB will open you a savings account and refuse you the ISA. | 17 August 2026 |
| Zopa(opens in a new tab) | Zopa requires sole UK tax residency and says applicants must not be a US citizen, so it will not open its cash ISA for a US person. The wrapper gives no US relief regardless. | 9 August 2026 |
Why this is the rule
ISA US tax
The IRS does not recognise the ISA wrapper. Cash ISA interest and stocks ISA gains are taxable on your US return, and fund holdings drag in PFIC rules.
TaxFATCA
FATCA makes UK banks report accounts held by US persons to the IRS. It is not a tax; it is a reporting trail. Where it bites is access.